Here are the results of all the ladder challenges!
E-mail your results to Darren at lachessladder@yahoo.com and the results will be posted soon. The L.A. Chess Ladder standings will then be adjusted accordingly!
Date | Result | Score |
---|---|---|
10/20/2024 | Angel Navedo draw Alex Hernandez | 1.5-1.5 |
10/14/2024 | Laurence Hall def Nick Marks | 2.5-0.5 |
9/17/2024 | Alex Hernandez def Elvin Liu | 2-0 |
8/2/2024 | Nick Marks def Laurence Hall | 1-0 |
12/30/2023 | Onye Egbuta def Dario Sanai | 2-1 |
8/26/2023 | Onye Egbuta def Mary Lynn | 2-1 |
8/25/2023 | Sol Rosenthal def Jackson Glinski | default |
8/23/2023 | Rob Rosenberg def Dario Sanai | 2.5-0.5 |
8/23/2023 | Alex Frish def Carlos Chavez | 2-0 |
8/23/2023 | Alex Frish def Nathan Nolan | 2-0 |
8/21/2023 | Dario Sanai def Onye Egbuta | 2-1 |
6/22/2023 | Jafedt Martinez def Damian Ramos | 3-1 |
6/14/2023 | Darren Himeles def Drake Phillips | 2-1 |
4/4/2023 | Forest Sherwood def Max Levenstein | 2-0 |
11/3/2022 | James Carr def Raphie Cantor | 2-0 |
9/28/2022 | William Nightingale def Cody Rains | 2-0 |
8/6/2022 | Dario Sanai def Nyraine Zayed | 2-0 |
7/30/2022 | Dario Sanai def Cody Rains | 2-0 |
7/20/2022 | Dario Sanai def Victoria Murray | 2-0 |
7/16/2022 | Peter Selvin def Cody Rains | 5-0 |
6/20/2022 | Nicholas Rihn def Timothy Pak | 2-0 |
5/24/2022 | Peter Selvin def Cody Rains | 4-2 |
5/10/2022 | Despues Green def Moshe Blechman | 2-0 |
4/30/2022 | Moshe Blechman def CJ Dunnick | 3-1 |
4/11/2022 | Harry Waters def Peter Selvin | 4-1 |
3/26/2022 | Peter Selvin def Cody Rains | 4-0 |
2/22/2022 | Nicholas Chasin def Cody Rains | 2-1 (b) |
2/16/2022 | Harry Waters def Cody Rains | 2-1 |
1/30/2022 | Harry Waters def Cody Rains | 2-1 |
12/7/2021 | Paari Gopal def Harry Waters | 2-1 |
12/4/2021 | Harry Waters def Peter Selvin | 3-0 |
11/21/2021 | Paari Gopal def Harry Waters | 2.5-0.5 |
11/14/2021 | Peter Selvin def Harry Waters | 2-0 |
6/26/2021 | Oliver Klein def Andy Jun | 2-0 |
5/23/2021 | Oscar Sackaroff def CJ Dunnick | 2-0 |
5/15/2021 | Raphael Mimoun def Andy Jun | 2-0 |
5/11/2021 | Eli King def Eugene Sesma | 2-0 |
6/5/2020 | Jahan Raymond def Nyraine Zayed | 2-0 |
6/5/2020 | Nyraine Zayed vs Jahan Raymond | draw |
6/3/2020 | Nyraine Zayed def Jose Estrada | 2-1 |
10/16/2019 | Travis Seppala def Adam Pennington | default |
5/31/2019 | Brandon Harris def Matthew Picinic | 2-1 (b) |
5/31/2019 | Brandon Harris def Darren Himeles | 2-0 (b) |
5/11/2019 | Nick Marks def Jad Dagher | 2-0 (b) |
5/11/2019 | Jad Dagher def Nick Marks | 2-0 |
2/10/2019 | Rutilio Banuelos def Carlos Huertas | 2-0 (b) |
1/30/2019 | Darren Himeles def Matthew Picinic | 2-1(b) |
1/30/2019 | Matthew Picinic def Darren Himeles | 2-0 (b) |
12/16/2018 | Bryan Rivera def Rutilio Banuelos | 2-1 |
12/16/2018 | Rutilio Banuelos def AJ Srivastava | 2-1 |
12/16/2018 | Bryan Rivera def AJ Srivastava | 2-0 |
12/8/2018 | Riccarlo Porter def Rutilio Banuelos | 2-1 (b) |
11/19/2018 | Shibu Sen def Bob Burnell | 2-1 |
10/20/2018 | Nirvan Raymond def Darren Himeles | 2-0 (b) |
10/20/2018 | Nirvan Raymond def Darren Himeles | 2-0 (b) |
10/20/2018 | Bob Burnell def Carlos Moran | 2-0 |
9/15/2018 | Darren Himeles def Shibu Sen | 2-1 |
8/25/2018 | Riccarlo Porter def Darren Himeles | 2-1 (b) |
8/25/2018 | Scott Hewett def Riccarlo Porter | 2-1 |
8/25/2018 | Darren Himeles def Bryan Rivera | 2-1 |
7/11/2018 | Jahan Raymond def Magic | dafault (b) |
6/20/2018 | Jahan Raymond def Marco Reed | 2-1 (b) |
6/17/2018 | Bryan Rivera def Marina K. | 2-0 |
5/6/2018 | Darren Himeles def Marina K | 2-0 (b) |
5/6/2018 | Darren Himeles def Riccarlo Porter | 2-0 (b) |
5/6/2018 | Grey Massey def Darren Himeles | 2-0 (b) |
5/6/2018 | Darren Himeles def Riccarlo Porter | 2-0 (b) |
5/6/2018 | Riccarlo Porter def Grey Massey | 2-0 (b) |
5/6/2018 | Grey Massey def Riccarlo Porter | 2-0 (b) |
5/6/2018 | Grey Massey def Riccarlo Porter | 2-0 (b) |
12/13/2017 | Darren Himeles def Hieu Nguyen | 2-0 (b) |
12/13/2017 | Darren Himeles def Jose Estrada | 2-0 (b) |
12/13/2017 | Carlos Huertas def Magic | 2-0 (b) |
12/13/2017 | Carlos Huertas def Darren Himeles | 1.5-0.5 (b) |
12/13/2017 | Darren Himeles tie Magic | 1.5-1.5 (b) |
12/13/2017 | Carlos Huertas def Jose Estrada | 2-0 (b) |
12/13/2017 | Jose Estrada def Hieu Nguyen | 2-0 (b) |
12/13/2017 | Carlos Huertas def Hieu Nguyen | 2-0 (b) |
7/6/2017 | Max Hersh def Darren Himeles | 2-1 |
7/6/2017 | Jose Estrada def Darren Himeles | 2-1 |
7/6/2017 | Darren Himeles def Magic | 2-0 |
6/30/2017 | Darren Himeles def Lev Marquis | 2-0 |
5/7/2017 | Alex Gura def Anthony Cano | 2-0 |
4/30/2017 | Erik Halseth def Darren Himeles | 2-0 (b) |
4/9/2017 | Darren Himeles def Magic | 2-1 |
4/8/2017 | Erik Halseth def Anthony Cano | 2-0 |
4/1/2017 | Joel Mendoza def Anthony Cano | 2-0 |
3/25/2017 | Ronald Turner def Gerald Ruiz | default (b) |
3/19/2017 | Darren Himeles def Kevin Resnick | 1.5-0.5 (b) |
3/19/2017 | Kevin Resnick def Nishit Patel | 2-1 (b) |
3/19/2017 | Darren Himeles def Max Hersh | 1.5-0.5 (b) |
3/19/2017 | Grey Massey def Kevin Resnick | 2-1 (b) |
10/10/2016 | Darren Himeles def Kevin Resnick | 2-0 (b) |
10/10/2016 | Darren Himeles def Kevin Resnick | 2-0 |
9/27/2016 | Darren Himeles def Kevin Resnick | 2-0 (b) |
9/27/2016 | Kevin Resnick def Darren Himeles | 2-0 |
9/27/2016 | Darren Himeles def Kevin Resnick | 2-0 |
8/20/2016 | Burbank Blitz Tournament | |
8/6/2016 | Riccarlo Porter def Vanessa Himeles | 2-1 |
5/30/2016 | Darren Himeles def Grey Massey | 2-1 (b) |
5/30/2016 | Gerald Ruiz def Grey Massey | 2-0 (b) |
5/30/2016 | Darren Himeles def Gerald Ruiz | 2-0 (b) |
5/30/2016 | Darren Himeles def Grey Massey | 2-1 (b) |
1/23/2016 | Mario Madrigal def Hieu Nguyen | 2-0 |
1/16/2016 | Hieu Nguyen def Vanessa Himeles | 2-0 |
1/10/2016 | Hieu Nguyen def Jorge Rivera | 2-1 |
1/5/2016 | Magic def Marco Reed | 2-0 |
12/19/2015 | Magic def Darren Himeles | 2-1 |
12/16/2015 | Darren Himeles def Max Kutner | 2-0 |
12/15/2015 | Magic def Marco Reed | 2-1 |
12/15/2015 | Marco Reed def Magic | 2-0 |
11/15/2015 | Eric Sakurai def Vincent Amaya | 2-0 |
7/4/2015 | Darren Himeles def Max Kutner | 2-0 (b) |
5/4/2015 | Darren Himeles def Kevin Resnick | 2-0 |
5/4/2015 | Darren Himeles def Max Kutner | 2-0 |
5/4/2015 | Darren Himeles def Kevin Resnick | 2-0 |
5/4/2015 | Max Kutner def Vanessa Himeles | 2-0 |
5/4/2015 | Darren Himeles def Grey Massey | 2-0 (b) |
3/14/2015 | Darren Himeles def Kevin Resnick | 2-1 |
3/14/2015 | Vincent Amaya def Grey Massey | 2-0 |
3/14/2015 | Grey Massey def Vincent Amaya | 2-1 |
3/14/2015 | Vincent Amaya def Vanessa Himeles | 2-0 |
1/24/2015 | Riccarlo Porter def Brian Alexander | 2-0 |
12/21/2014 | Darren Himeles def Max Kutner | 2-0 |
12/21/2014 | Darren Himeles def Vanessa Himeles | 2-0 |
12/1/2014 | Jordan Balciunas def Mikael Brusio | 2-0 |
9/30/2014 | Darren Himeles def Max Kutner | 2-0 |
9/19/2014 | Darren Himeles def Vanessa Himeles | 2-0 |
8/2/2014 | Darren Himeles def Max Kutner | 2-0 |
7/16/2014 | Zach Montenegro def Mark Calabio | 2-0 |
7/8/2014 | Vincent Amaya def Jose Estrada | 2-0 |
7/8/2014 | Vincent Amaya def Jose Estrada | 2-0 |
7/8/2014 | Vincent Amaya def Frank Dankemeyer | 2-0 |
7/8/2014 | Vincent Amaya def Frank Dankemeyer | 2-1 |
7/1/2014 | Vincent Amaya def Aaron Moore | 2-1 |
7/1/2014 | Vincent Amaya def Aaron Moore | 2-0 |
6/3/2014 | Jose Estrada def Grey Massey | 2-0 |
6/3/2014 | Jose Estrada def Grey Massey | 2-1 |
6/1/2014 | Darren Himeles def Grey Massey | 2-1 |
6/1/2014 | Darren Himeles def Grey Massey | 2-0 |
5/31/2014 | Mark Calabio def Vanessa Himeles | 2-0 |
5/28/2014 | Jorge Rivera def David Shin | default |
5/28/2014 | Grey Massey def David Devandry | 2-0 |
5/27/2014 | Grey Massey def Frank Dankemeyer | 2-0 |
5/27/2014 | Grey Massey def Frank Dankemeyer | 2-0 |
5/11/2014 | Darren Himeles def Grey Massey | 2-0 |
5/8/2014 | Jose Estrada def Magic | 2-1 |
5/8/2014 | Jose Estrada def Magic | 2-0 |
5/6/2014 | Grey Massey def Jose Estrada | 2-0 |
5/6/2014 | Jose Estrada def Grey Massey | 2-1 |
5/4/2014 | Jose Estrada def Grey Massey | 2-1 |
3/23/2014 | Darren Himeles def Vanessa Himeles | 2-0 |
3/5/2014 | Grey Massey def James Essex | 2-1 |
2/27/2014 | Grey Massey drew Eric Schaefer | 1.5-1.5 |
2/25/2014 | Vincent Amaya def Grey Massey | 2-0 |
2/25/2014 | Vincent Amaya def Grey Massey | 2-1 |
2/25/2014 | Grey Massey def Vincent Amaya | 2-1 |
2/16/2014 | Magic def Marco Reed | 2-1 |
1/28/2014 | Vincent Amaya def Grey Massey | 1.5-.5 |
1/28/2014 | Vincent Amaya def Grey Massey | 2-0 |
1/28/2014 | Grey Massey def Vincent Amaya | 2-0 |
1/21/2014 | Marco Reed def Magic | 2-0 |
1/21/2014 | Magic def Marco Reed | 2-1 |
1/20/2014 | Eric Schaefer def Marco Reed | 2-1 |
1/7/2014 | Vincent Amaya def Grey Massey | 1.5-.5 |
1/7/2014 | Vincent Amaya def Grey Massey | 2-1 |
1/7/2014 | Marco Reed def Steven Heisler | 2-0 |
1/7/2014 | Marco Reed def Steven Heisler | 2-0 |
1/5/2014 | Eric Schaefer def Magic | 2-0 |
12/26/2013 | Darren Himeles def Magic | 2-0 |
12/26/2013 | Darren Himeles def Magic | 2-0 |
12/19/2013 | Marco Reed def Steven Heisler | 1.5-.5 |
12/19/2013 | Steven Heisler def Marco Reed | 2-0 |
12/18/2013 | Jose Estrada def Grey Massey | 2-1 |
12/18/2013 | Grey Massey def Jose Estrada | 2-0 |
12/16/2013 | Eric Schaefer def Magic | 2-0 |
12/16/2013 | Vincent Amaya def Jose Estrada | 2-0 |
12/16/2013 | Vincent Amaya def Jose Estrada | 2-0 |
12/16/2013 | Vincent Amaya def Jose Estrada | 2-0 |
12/16/2013 | Vincent Amaya def Jose Estrada | 2-0 |
12/10/2013 | Frank Dankemeyer def Magic | 2-1 |
12/10/2013 | Grey Massey def Frank Dankemeyer | 2-0 |
12/10/2013 | Magic def Marco Reed | 2-0 |
12/10/2013 | Grey Massey def Marco Reed | 2-1 |
12/6/2013 | Eric Schaefer def Magic | 2-0 |
11/29/2013 | Magic def Darren Himeles | 2-1 |
11/10/2013 | Magic def Marco Reed | 2-1 |
10/12/2013 | Frank Dankemeyer def Magic | 2-1 |
9/24/2013 | Magic def Marco Reed | 2-0 |
9/24/2013 | Marco Reed def Magic | 2-1 |
9/20/2013 | Grey Massey def David DeVandry | 2-0 |
9/20/2013 | David DeVandry draws Grey Massey | 1.5-1.5 |
9/2/2013 | Magic def Marco Reed | 2-1 |
8/19/2013 | Marco Reed def Jose Estrada | 2-1 |
8/19/2013 | Magic def Grey Massey | 2-0 |
8/6/2013 | Vincent Amaya def Magic | 2-0 |
8/4/2013 | Darren Himeles def Jose Estrada | 2-0 |
7/22/2013 | Jose Estrada def Marco Reed | 2-0 |
7/22/2013 | Marco Reed def Jose Estrada | 2-1 |
7/6/2013 | Darren Himeles def James Essex | 2-0 |
7/2/2013 | Mario Madrigal def Magic | 2-0 |
7/2/2013 | Vincent Amaya def Mario Madrigal | 2-1 |
7/2/2013 | Eric Schaefer def Magic | 2-1 |
6/19/2013 | Vincent Amaya def Jose Estrada | 2-0 |
6/19/2013 | Vincent Amaya def Jose Estrada | 2-0 |
6/19/2013 | Vincent Amaya def Jose Estrada | 2-0 |
6/19/2013 | Jose Estrada def Vincent Amaya | 2-0 |
6/13/2013 | Vincent Amaya def Grey Massey | 2-0 |
6/11/2013 | Magic def Frank Dankemeyer | 2-1 |
6/11/2013 | Magic def Grey Massey | 2-1 |
6/11/2013 | Vincent Amaya def Grey Massey | 2-0 |
6/9/2013 | Jose Estrada def Magic | 2-1 |
6/9/2013 | Jose Estrada def Magic | 2-1 |
6/9/2013 | Eric Schaefer def Marco Reed | 2-1 |
6/7/2013 | Jose Estrada def Magic | 2-1 |
6/7/2013 | Jose Estrada def Magic | 2-1 |
6/3/2013 | Marco Reed def Grey Massey | 1.5-.5 |
6/1/2013 | Darren Himeles def Jose Estrada | 2-1 |
5/31/2013 | Jose Estrada def Magic | 2-0 |
5/31/2013 | Jose Estrada def Magic | 2-1 |
5/29/2013 | Jose Estrada def Eric Schaefer | 2-1 |
5/28/2013 | Jose Estrada def Vincent Amaya | 2-1 |
5/28/2013 | Magic def Marco | 2-1 |
5/28/2013 | Marco Reed def Jose Estrada | 2-0 |
5/28/2013 | Jose Estrada def Magic | 2-0 |
5/28/2013 | Jose Estrada def Magic | 2-0 |
5/24/2013 | Jose Estrada def Magic | 2-0 |
5/24/2013 | Jose Estrada def Magic | 2-1 |
5/21/2013 | Vincent Amaya def Magic | 2-0 |
5/21/2013 | Marco Reed def Magic | 2-1 |
5/17/2013 | Jose Estrada drew Eric Schaefer | 1.5-1.5 |
5/16/2013 | Magic def Jose Estrada | 2-1 |
5/14/2013 | Magic def Frank Dankemeyer | 2-1 |
5/14/2013 | Vincent Amaya def Frank Dankemayer | 2-0 |
5/7/2013 | Frank Dankemeyer def Magic | 2-1 |
5/3/2013 | Jose Estrada def Grey Massey | 2-0 |
5/3/2013 | Jose Estrada def Grey Massey | 2-0 |
5/3/2013 | Jose Estrada def Grey Massey | 1.5-.5 |
5/2/2013 | Jose Estrada def Magic | 2-0 |
5/2/2013 | Jose Estrada def Magic | 2-1 |
4/30/2013 | Magic def Marco Reed | 2-0 |
4/21/2013 | Magic def Marco Reed | 2-0 |
4/21/2013 | Marco Reed def Magic | 2-0 |
4/21/2013 | Vincent Amaya def Matthew McGee | 2-0 |
4/21/2013 | Jose Estrada def Marco Reed | 2-1 |
4/16/2013 | Eric Schaefer def Magic | 2-0 |
4/16/2013 | Eric Schaefer def Magic | 2-0 |
4/9/2013 | Magic def Grey Massey | 2-0 |
4/9/2013 | Magic def Grey Massey | 2-0 |
4/6/2013 | Grey Massey def Jose Estrada | 2-0 |
4/5/2013 | Magic def Marco Reed | 2-0 |
4/5/2013 | Marco Reed def Magic | 2-0 |
4/5/2013 | Magic def Marco Reed | 2-0 |
4/2/2013 | Marco Reed def Frank Dankemeyer | 2-0 |
3/29/2013 | Darren Himeles def James Essex | 2-0 |
3/26/2013 | Eric Schaefer def Magic | 2-1 |
3/25/2013 | Eric Schaefer def Marco | 2-0 |
3/24/2013 | Eric Schaefer def Magic | 2-0 |
3/19/2013 | Benjamin Kaveladze def Brian Grasso | 2-0 |
3/18/2013 | Darren Himeles def Marco Reed | 2-0 |
3/12/2013 | Magic def Marco Reed | 2-0 |
3/12/2013 | Magic def Marco Reed | 2-0 |
2/17/2013 | Magic def Marco Reed | 2-1 |
2/17/2013 | Magic def Marco Reed | 2-0 |
2/17/2013 | Magic def Marco Reed | 2-0 |
2/10/2013 | Magic def Marco Reed | 2-0 |
2/9/2013 | Grey Massey def Sankaran Ramakrishnan | 2-1 |
2/5/2013 | Magic def Marco Reed | 2-1 |
2/1/2013 | Magic def Grey Massey | 2-1 |
2/1/2013 | Magic def Grey Massey | 2-0 |
1/31/2013 | Magic def James Essex | 2-1 |
1/31/2013 | Magic def James Essex | 1.5-.5 |
1/27/2013 | Darren Himeles def Magic | 1.5-.5 |
1/27/2013 | Darren Himeles def Magic | 2-0 |
1/21/2013 | Darren Himeles def Marco Reed | 2-0 |
1/20/2013 | Magic def Marco Reed | 2-1 |
1/20/2013 | Sankaran Ramakrishnan def Chase Kopecky | 2-1 |
1/19/2013 | Darren Himeles def James Essex | 2-0 |
1/14/2013 | Grey Massey def Marco Reed | 2-1 |
1/6/2013 | Darren Himeles def Grey Massey | 2-0 |
1/5/2013 | Darren Himeles def Sankaran Ramakrishnan | 2-0 |
12/30/2012 | Sankaran Ramakrishnan def Matthew McGee | 2-0 |
12/22/2012 | Darren Himeles def James Essex | 2-0 |
12/19/2012 | Grey Massey def James Essex | 2-0 |
12/14/2012 | Grey Massey def James Essex | 2-1 |
12/4/2012 | Magic def James Essex | 2-1 |
11/26/2012 | Magic def James Essex | 2-1 |
11/17/2012 | Darren Himeles def James Essex | 2-0 |
11/11/2012 | Darren Himeles def Magic | 2-1 |
11/9/2012 | Darren Himeles def James Essex | 2-0 |
11/4/2012 | Darren Himeles def Rob Stone | 2-0 |
11/2/2012 | Darren Himeles def James Essex | 2-0 |
10/9/2012 | James Essex def Chase Kopecky | 2-0 |
10/4/2012 | Darren Himeles def Magic | 2-0 |
9/15/2012 | Darren Himeles def Chase Kopecky | 2-0 |
9/7/2012 | Darren Himeles def James Essex | 2-0 |
8/29/2012 | Darren Himeles def James Essex | 2-0 |
8/19/2012 | LA Chess Ladder is born with 5 members! |
There are a few things you and your opponent should chat about before you start the challenge. First, decide whether to use a time control or not and if so, what setting. If you can’t decide, use G30. Then, decide whether to use the touch rule or not. Finally, decide whether to record the moves or not. Recording the moves is a great way to learn and can also be helpful in resolving some disputes. See the Ladder Rules page for more details. Remember to send your results.
If there are any disagreements during a match, you can flip a coin or call Darren at (310) 729-7721 to resolve the matter. Email the results to lachessladder.com when you finish the challenge.
L.A. Chess Spot: Los Angeles Chess Fortress is a chess community run by ladder player, Bryan Rivera. Events all over L.A. Check it out!